<rss version="2.0">
	<channel>
		<title> Biology and Biotechnologies for Health Laboratory - UMR_S 1292 CEA/Inserm/UGA - See also</title>
		<link>https://biosante-lab.fr/en/Pages/News.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://biosante-lab.fr/en/SiteAssets/min_logo_Biosante.png</url>
			<title> Biology and Biotechnologies for Health Laboratory - UMR_S 1292 CEA/Inserm/UGA - See also</title>
			<link>https://biosante-lab.fr/en</link>
		</image>

			<item>
				<title>Leukemia: Understanding the interactions between mesenchymal stem cells and their microenvironment opens up new therapeutic approaches</title>
				<link>https://biosante-lab.fr/en/Pages/News/2026/34_BIOSANTE-BRM.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Leukemia;biomaterials;stem cells;BRM;</category>
				<pubDate>Thu, 06 Aug 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/FM/2026_min_BioSante_CPicart.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Securing PTC Funding for Numerical Simulation</title>
				<link>https://biosante-lab.fr/en/Pages/Prizes/2026_PTC-SN.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix</category>
				<category domain="keywords">MAB2;funding;preeclampsia;numerical simulation;</category>
				<pubDate>Thu, 09 Jul 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/DISTINCTIONS/logo_PTC-SN.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>3D predictive models for forecasting the aggressiveness of kidney cancer</title>
				<link>https://biosante-lab.fr/en/Pages/News/2026/33_Biosante-IMAC.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">renal cancer;tumoroid;Metastasis;IMAC;</category>
				<pubDate>Tue, 26 May 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/FM/FM_Biosante-IMAC_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Advancing neonatal outcomes: a strategic initiative in prematurity care</title>
				<link>https://biosante-lab.fr/en/Pages/News/2026/32_Biosante_MAB2.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">PROK1;prematurity;prokineticins;MAB2;</category>
				<pubDate>Mon, 23 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/32_Biosante_Uk_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Automated tools transform how neurites are measured</title>
				<link>https://biosante-lab.fr/en/Pages/News/2025/31_Biosante.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">bioinformatics;BRM;neurons;</category>
				<pubDate>Mon, 01 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/31_Biosante_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Rigorous analysis of single-cell microRNA co-sequencing to better understand their interactions</title>
				<link>https://biosante-lab.fr/en/Pages/News/2025/30_Laurent-Guyon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">miRNA;bioinformatics;BAL;</category>
				<pubDate>Thu, 25 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/30_LGuyon_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New therapeutic approach for preeclampsia</title>
				<link>https://biosante-lab.fr/en/Pages/News/2025/28_Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">prokineticins;preeclampsia;MAB2;</category>
				<pubDate>Thu, 13 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/28_NAlfaidy_min_Uk.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PFAS can affect the health of the placenta during pregnancy</title>
				<link>https://biosante-lab.fr/en/Pages/PR/2025_PFAS.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; press release</category>
				<category domain="keywords">placenta;pregnancy;preeclampsia;PFAS;MAB2;</category>
				<pubDate>Thu, 20 Feb 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/2025_PFAS_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Biological signal quantified by automated test based on fluorescence microscopy</title>
				<link>https://biosante-lab.fr/en/Pages/News/2024/27_Catherine-Picart.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">immunology;biomaterials;</category>
				<pubDate>Fri, 20 Dec 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/27_CPicart_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The Rendu-Osler disease gives ways</title>
				<link>https://biosante-lab.fr/en/Pages/News/2024/26_Sabine-Bailly.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">BAL;Rendu-Osler;</category>
				<pubDate>Wed, 09 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/26_SBailly_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A unified nomenclature for tissues near tumors to accelerate cancer research</title>
				<link>https://biosante-lab.fr/en/Pages/News/2024/27_Laurent-Guyon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">IMAC;Breast Cancer;</category>
				<pubDate>Fri, 04 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_27_LGuyon.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Development of layer-by-layer films for regenerative medicine and cell signalling studies: application to bone tissue engineering </title>
				<link>https://biosante-lab.fr/en/Pages/News/2024/25_Catherine-Picart.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">biomaterials;tissue repair;BRM;regenerative medicine;</category>
				<pubDate>Wed, 10 Apr 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_25_CPicart.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The haploinsufficiency model of Rendu-Osler disease revisited </title>
				<link>https://biosante-lab.fr/en/Pages/News/2024/24_Sabine-Bailly.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BAL;Rendu-Osler;</category>
				<pubDate>Thu, 29 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_24_Sabine-Bailly.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Targeting differently the CK2 protein kinase as an example</title>
				<link>https://biosante-lab.fr/en/Pages/News/2024/24_Claude-Cochet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">cancer therapy;CK2;IMAC;</category>
				<pubDate>Fri, 23 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_irig_24_CCochet.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>3D printing to reconstruct a long bone</title>
				<link>https://biosante-lab.fr/en/Pages/News/2023/FM_Catherine-Picart.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">biomaterials;personalized medicine;BRM;</category>
				<pubDate>Wed, 22 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_23_CPicart.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Tumoroids for personalized anti-tumor treatments</title>
				<link>https://biosante-lab.fr/en/Pages/News/2023/23_Odile-Filhol-Cochet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">personalized medicine;IMAC;tumoroid;kidney cancer;</category>
				<pubDate>Mon, 13 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_irig_23_biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Tamoxifen activated CreERT2 recombinase is toxic for young mice</title>
				<link>https://biosante-lab.fr/en/Pages/News/2023/22_Claire-Bouvard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Genetics;BAL;</category>
				<pubDate>Fri, 18 Aug 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_FM_2023_CBouvard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Using genetics to identify kidney cancers most at risk</title>
				<link>https://biosante-lab.fr/en/Pages/News/2023/21_Laurent-Guyon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">COL7A1;IMAC;biomarker;kidney cancer;</category>
				<pubDate>Mon, 19 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_21_Biosante_uk.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>NLRP7 protein disguises placental cancer from the mother</title>
				<link>https://biosante-lab.fr/en/Pages/News/2023/20_Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">NLRP7;MAB2;Choriocarcinoma;placenta;</category>
				<pubDate>Wed, 22 Mar 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_20_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>In vitro platform mimics the tumor microenvironment of pancreatic cancer</title>
				<link>https://biosante-lab.fr/en/Pages/News/2022/17_Catherine-Picart.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BMP;BRM;Cancer;pancreas;3D culture;organoids;pancreatic cancer;</category>
				<pubDate>Tue, 21 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_17_Irig_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A polysaccharide acts as a molecular gag of the pro-tumor endosulfatase HSulf-2</title>
				<link>https://biosante-lab.fr/en/Pages/News/2022/17_Vives+Filhol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">IMAC;Cancer;Metastasis;</category>
				<pubDate>Tue, 21 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_17_Irig_IBS.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Biomimetic film of controlled stiffness to study protein bioactivity toward human cells</title>
				<link>https://biosante-lab.fr/en/Pages/News/2022/CNRS_Catherine-Picart.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BRM;BMP;biomaterials;regenerative medicine;</category>
				<pubDate>Wed, 09 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_CNRS_2022_CPicart.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>How does NLRP7 protein contribute to placental tumor cell camouflage?</title>
				<link>https://biosante-lab.fr/en/Pages/News/2021/15_Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">MAB2;NLRP7;pregnancy;Choriocarcinoma;placenta;</category>
				<pubDate>Mon, 20 Dec 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_15_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>BMP9 and BMP10: They look similar but have different roles in vivo</title>
				<link>https://biosante-lab.fr/en/Pages/News/2021/2021_Claire-Bouvard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BMP9;BAL;BMP10;lung homeostasis;cardiac homeostasis;</category>
				<pubDate>Mon, 06 Dec 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_2021_CBouvard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>4th BIOMAT congress 2021 &amp; 1st BIOMAT Young Scientists&apos;s Day</title>
				<link>https://biosante-lab.fr/en/Pages/News/2021/2021_Biomat.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BRM;</category>
				<pubDate>Thu, 21 Oct 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_logo_Biomat.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Kidney cancer: Two targets for one therapy</title>
				<link>https://biosante-lab.fr/en/Pages/News/2021/12_Odile-Filhol-Cochet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">CMBA;CK2;IMAC;chemogenomics;screening;pharmacology;Patent;kidney cancer;GenChem;Cancer;therapy;</category>
				<pubDate>Tue, 09 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_12_Sante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>miRViz: Viewing and analyzing microRNA data</title>
				<link>https://biosante-lab.fr/en/Pages/News/2020/Laurent-Guyon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">IMAC;miRNA;bioinformatics;</category>
				<pubDate>Fri, 15 May 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_09_BCI.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>An innovative approach to inhibit CK2 protein kinase</title>
				<link>https://biosante-lab.fr/en/Pages/News/2019/Claude-Cochet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">CK2;IMAC;screening;pharmacology;Breast Cancer;cancer therapy;</category>
				<pubDate>Thu, 31 Oct 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_FM_2019_CCochet.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Catherine Picart - 2019 winner of the Émilia Valori Prize for the Application of Science</title>
				<link>https://biosante-lab.fr/en/Pages/Prizes/2019_Catherine-Picart.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix</category>
				<category domain="keywords">BRM;</category>
				<pubDate>Tue, 15 Oct 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_IF.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Who protects the liver vascular endothelium from defenestration?</title>
				<link>https://biosante-lab.fr/en/Pages/News/2019/07_Jean-Jacques-Feige.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BMP9;BAL;fibrosis;</category>
				<pubDate>Fri, 11 Oct 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_07_BCI.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A multi-target strategy to inhibit tumour progression</title>
				<link>https://biosante-lab.fr/en/Pages/News/2019/Nadia-Cherradi.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Tis11B;IMAC;Cancer;mRNA;</category>
				<pubDate>Tue, 30 Jul 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_05_BCI_b.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Liver fibrosis: Open the windows!</title>
				<link>https://biosante-lab.fr/en/Pages/News/2019/Jean-Jacques-Feige.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BMP9;BAL;fibrosis;</category>
				<pubDate>Mon, 24 Jun 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_FM_2019_JJF.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Inflammasome and intra-uterine growth retardation</title>
				<link>https://biosante-lab.fr/en/Pages/News/2019/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">IMAC;pregnancy;IUGR;MAB2;NLRP7;placenta;</category>
				<pubDate>Tue, 21 May 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_03_BCI.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>BMP9 and pulmonary arterial hypertension</title>
				<link>https://biosante-lab.fr/en/Pages/News/2019/Sabine-Bailly.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BMP9;hypertension;BAL;BMP;</category>
				<pubDate>Tue, 05 Mar 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/publishingImages/min_2019_SBailly.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>BMP9, a promising tool for the expansion of lymphatic endothelial cell precursors</title>
				<link>https://biosante-lab.fr/en/Pages/News/2018/Daniel-Vittet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BMP9;BAL;lymphangiogenesis;</category>
				<pubDate>Mon, 31 Dec 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre65_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>EU funding for large international research and training project into vascular anomalies</title>
				<link>https://biosante-lab.fr/en/Pages/PR/EU-funding-for-large-international-research-and-training-project-into-vascular-anomalies.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">press release</category>
				<category domain="keywords">VA Cure;</category>
				<pubDate>Wed, 10 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_BCI_C2P_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Clear-cell renal carcinoma: Towards a personalized medicine</title>
				<link>https://biosante-lab.fr/en/Pages/News/2018/Odile-Filhol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">IMAC;kinase;Cancer;renal cancer;kidney cancer;personalized medicine;</category>
				<pubDate>Thu, 13 Sep 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_2018_FM_BCI_CC.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>BMP9 and BMP10 pair in the bloodstream</title>
				<link>https://biosante-lab.fr/en/Pages/News/2018/Emmanuelle-Tillet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">BMP10;BMP9;BAL;BMP;Rendu-Osler;</category>
				<pubDate>Fri, 03 Aug 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre63_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Two microRNAs and their target genes involved in the aggressiveness of adrenocortical carcinoma</title>
				<link>https://biosante-lab.fr/en/Pages/News/2018/Nadia-Cherradi.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">miR-139-5p;miR-483-5p;IMAC;biomarker;miRNA;</category>
				<pubDate>Mon, 30 Apr 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre61_02.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
