<rss version="2.0">
	<channel>
		<title> Biology and Biotechnologies for Health Laboratory - UMR_S 1292 CEA/Inserm/UGA - Other news</title>
		<link>https://biosante-lab.fr/en/Pages/MAB2/News.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://biosante-lab.fr/en/SiteAssets/min_logo_Biosante.png</url>
			<title> Biology and Biotechnologies for Health Laboratory - UMR_S 1292 CEA/Inserm/UGA - Other news</title>
			<link>https://biosante-lab.fr/en</link>
		</image>

			<item>
				<title>Advancing neonatal outcomes: a strategic initiative in prematurity care</title>
				<link>https://biosante-lab.fr/en/Pages/News/2026/32_Biosante_MAB2.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">PROK1;prematurity;prokineticins;MAB2;</category>
				<pubDate>Mon, 23 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/32_Biosante_Uk_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New therapeutic approach for preeclampsia</title>
				<link>https://biosante-lab.fr/en/Pages/News/2025/28_Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">prokineticins;preeclampsia;MAB2;</category>
				<pubDate>Thu, 13 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/28_NAlfaidy_min_Uk.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PFAS can affect the health of the placenta during pregnancy</title>
				<link>https://biosante-lab.fr/en/Pages/PR/2025_PFAS.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; press release</category>
				<category domain="keywords">placenta;pregnancy;preeclampsia;PFAS;MAB2;</category>
				<pubDate>Thu, 20 Feb 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/2025_PFAS_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>NLRP7 protein disguises placental cancer from the mother</title>
				<link>https://biosante-lab.fr/en/Pages/News/2023/20_Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">NLRP7;MAB2;Choriocarcinoma;placenta;</category>
				<pubDate>Wed, 22 Mar 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_20_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>How does NLRP7 protein contribute to placental tumor cell camouflage?</title>
				<link>https://biosante-lab.fr/en/Pages/News/2021/15_Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">MAB2;NLRP7;pregnancy;Choriocarcinoma;placenta;</category>
				<pubDate>Mon, 20 Dec 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_15_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Inflammasome and intra-uterine growth retardation</title>
				<link>https://biosante-lab.fr/en/Pages/News/2019/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">IMAC;pregnancy;IUGR;MAB2;NLRP7;placenta;</category>
				<pubDate>Tue, 21 May 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_Irig_03_BCI.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>When pregnancy becomes a tumor</title>
				<link>https://biosante-lab.fr/en/Pages/News/2017/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Cancer;EG-VEGF;Patent;pregnancy;Choriocarcinoma;MAB2;</category>
				<pubDate>Mon, 16 Oct 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre58_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards a biomarker of preeclampsia</title>
				<link>https://biosante-lab.fr/en/Pages/News/2016/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">RCIU;EG-VEGF;toxémie gravidique;marqueurs circulants;IUGR;preeclampsia;biomarker;MAB2;</category>
				<pubDate>Tue, 28 Jun 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre51_03a.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New factor contributing to higher IVF success rates</title>
				<link>https://biosante-lab.fr/en/Pages/News/2015/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EG-VEGF;pregnancy;biomarker;MAB2;</category>
				<pubDate>Wed, 25 Nov 2015 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre47_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Nicotine during pregnancy: Towards a mechanism of action</title>
				<link>https://biosante-lab.fr/en/Pages/News/2014/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">placenta;Angiogenèse;RCIU;EG-VEGF;grossesse;Angiogenesis;IUGR;pregnancy;MAB2;</category>
				<pubDate>Thu, 27 Feb 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre40_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Prion protein and placental development</title>
				<link>https://biosante-lab.fr/en/Pages/News/2012/Mohamed-Benharouga.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">placenta;Angiogenesis;IUGR;pregnancy;MAB2;</category>
				<pubDate>Wed, 12 Dec 2012 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre32_05.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New biomarkers of preeclampsia</title>
				<link>https://biosante-lab.fr/en/Pages/News/2012/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EGEVE;EG-VEGF;biomarker;preeclampsia;MAB2;</category>
				<pubDate>Thu, 26 Jan 2012 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre27_06.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards a biomarker of preeclampsia</title>
				<link>https://biosante-lab.fr/en/Pages/News/2009/Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EG-VEGF;preeclampsia;biomarker;IUGR;pregnancy;MAB2;</category>
				<pubDate>Fri, 13 Feb 2009 11:00:00 GMT</pubDate>
				<enclosure url="https://biosante-lab.fr/PublishingImages/min_lettre14_05.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
